| Class | Description | 
|---|---|
| ConsoleColors | |
| Lag | TPS and Lag Checker. | 
| Logger | Logging of errors and debug messages. | 
| LSetCube | Cube utilities | 
| Metrics | |
| Metrics.Graph | Represents a custom graph on the website | 
| Metrics.Plotter | Interface used to collect custom data for a plugin | 
| PlayerFunctions | Functions involving players, plots and locations. | 
| PlotHelper | plot functions | 
| PWE | |
| ReflectionUtils | |
| ReflectionUtils.RefClass | RefClass - utility to simplify work with reflections. | 
| ReflectionUtils.RefConstructor | Constructor wrapper | 
| ReflectionUtils.RefField | |
| ReflectionUtils.RefMethod | Method wrapper | 
| RUtils | Random utilities | 
| SchematicHandler | Schematic Handler | 
| SchematicHandler.DataCollection | Schematic Data Collection | 
| SchematicHandler.Dimension | Schematic Dimensions | 
| SchematicHandler.Schematic | Schematic Class | 
| SetBlockFast | SetBlockFast class Used to do fast world editing | 
| StringComparison | String comparison library | 
| UUIDHandler | This class can be used to efficiently translate UUIDs and names back and
                            forth.
                         | 
| Enum | Description | 
|---|---|
| Logger.LogLevel | |
| PlotSquaredException.PlotError | 
| Exception | Description | 
|---|---|
| PlotSquaredException | Created by Citymonstret on 2014-09-29. |