mirror of
				https://github.com/IntellectualSites/PlotSquared.git
				synced 2025-10-25 23:53:44 +02:00 
			
		
		
		
	Compare commits
	
		
			7 Commits
		
	
	
		
			6.10.2
			...
			fix/v6/nul
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|   | f0982377c1 | ||
| ![renovate[bot]](/assets/img/avatar_default.png)  | 28bd993680 | ||
|   | 8330f37d8a | ||
|   | 985fae65b6 | ||
|   | db2d590e8e | ||
| ![renovate[bot]](/assets/img/avatar_default.png)  | c8d356783a | ||
|   | 4947450ff0 | 
| @@ -104,6 +104,12 @@ public class BlockEventListener117 implements Listener { | |||||||
|             if (entity instanceof Item item) { |             if (entity instanceof Item item) { | ||||||
|                 UUID itemThrower = item.getThrower(); |                 UUID itemThrower = item.getThrower(); | ||||||
|                 if (plot != null) { |                 if (plot != null) { | ||||||
|  |                     if (itemThrower == null && (itemThrower = item.getOwner()) == null) { | ||||||
|  |                         plot.debug( | ||||||
|  |                                 "A thrown item couldn't trigger sculk sensors because misc-interact = false and the item's owner could not be resolved."); | ||||||
|  |                         event.setCancelled(true); | ||||||
|  |                         return; | ||||||
|  |                     } | ||||||
|                     if (!plot.isAdded(itemThrower)) { |                     if (!plot.isAdded(itemThrower)) { | ||||||
|                         if (!plot.isAdded(itemThrower)) { |                         if (!plot.isAdded(itemThrower)) { | ||||||
|                             plot.debug("A thrown item couldn't trigger sculk sensors because misc-interact = false"); |                             plot.debug("A thrown item couldn't trigger sculk sensors because misc-interact = false"); | ||||||
|   | |||||||
| @@ -298,7 +298,10 @@ public class HybridPlotWorld extends ClassicPlotWorld { | |||||||
|         int roadSchemHeight; |         int roadSchemHeight; | ||||||
|  |  | ||||||
|         if (schematic1 != null) { |         if (schematic1 != null) { | ||||||
|             roadSchemHeight = schematic1.getClipboard().getDimensions().getY(); |             roadSchemHeight = Math.max( | ||||||
|  |                     schematic1.getClipboard().getDimensions().getY(), | ||||||
|  |                     schematic2.getClipboard().getDimensions().getY() | ||||||
|  |             ); | ||||||
|             maxSchematicHeight = Math.max(roadSchemHeight, maxSchematicHeight); |             maxSchematicHeight = Math.max(roadSchemHeight, maxSchematicHeight); | ||||||
|             if (maxSchematicHeight == worldGenHeight) { |             if (maxSchematicHeight == worldGenHeight) { | ||||||
|                 SCHEM_Y = getMinGenHeight(); |                 SCHEM_Y = getMinGenHeight(); | ||||||
|   | |||||||
| @@ -19,7 +19,7 @@ plugins { | |||||||
| } | } | ||||||
|  |  | ||||||
| group = "com.plotsquared" | group = "com.plotsquared" | ||||||
| version = "6.10.2" | version = "6.10.4-SNAPSHOT" | ||||||
|  |  | ||||||
| subprojects { | subprojects { | ||||||
|     group = rootProject.group |     group = rootProject.group | ||||||
| @@ -65,7 +65,7 @@ subprojects { | |||||||
|     } |     } | ||||||
|  |  | ||||||
|     dependencies { |     dependencies { | ||||||
|         implementation(platform("com.intellectualsites.bom:bom-1.18.x:1.16")) |         implementation(platform("com.intellectualsites.bom:bom-1.18.x:1.18")) | ||||||
|     } |     } | ||||||
|  |  | ||||||
|     dependencies { |     dependencies { | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user